Here she is calorie table: a useful archive for those who want to check their diet.
The calorie table it also contains information on the composition of foods: amount (grams) of carbohydrates, fats and proteins per 100g of product. It is possible to carry out a search of the desired foods, simply by entering the name of the food in the "search" field.
Below the table, there are some examples of how to calculate calories from the values retrieved from the calorie table.
Table calories, carbohydrates, fats and proteins
Food | Kcal/100g | g carbohydrates/100g | g fat/100g | g protein/100g |
---|---|---|---|---|
Abbacchio (Italy) | 110 | 0 | 3 | 20 |
Fresh anchovy | 95 | 1 | 3 | 16 |
Anchovy or alice, fresh | 97 | 2 | 3 | 17 |
Anchovy or alice, salted | 137 | 2 | 3 | 25 |
Anchovy or alice, in oil | 206 | 0 | 11 | 26 |
Salted anchovy | 255 | 0 | 6 | 50 |
Vinegar | 15 | 0 | 0 | 0 |
Tonic water | 33 | 8 | 0 | 0 |
Brandy | 300 | 0 | 0 | 0 |
Garlic | 39 | 8 | 1 | 0 |
Lamb | 110 | 0 | 3 | 20 |
Lamb, baked | 270 | 0 | 14 | 36 |
Lamb, raw | 159 | 0 | 9 | 20 |
Agretti (Agretti) | 9 | 0 | 0 | 2 |
Agretti, boiled | 46 | 6 | 1 | 5 |
Agretti, raw | 18 | 2 | 0 | 2 |
Garfish | 87 | 1 | 2 | 16 |
Dehydrated apricots | 370 | 85 | 1 | 6 |
Fresh apricots | 29 | 7 | 0 | 0 |
Apricots in syrup | 89 | 21 | 0 | 1 |
Apricots, dried | 291 | 67 | 1 | 5 |
Amanita | 10 | 0 | 0 | 2 |
Sour cherries | 45 | 10 | 0 | 1 |
Low alcohol bitters | 232 | 0 | 0 | 0 |
High-alcohol bitters | 261 | 0 | 0 | 0 |
Cashew nuts | 606 | 33 | 46 | 15 |
Fresh pineapple | 41 | 10 | 0 | 1 |
Pineapple in syrup | 78 | 19 | 0 | 0 |
Pineapple, juice | 55 | 13 | 0 | 0 |
Duck | 218 | 0 | 15 | 21 |
Domestic duck | 159 | 0 | 8 | 21 |
River eel | 260 | 0 | 24 | 12 |
Sea eel | 236 | 1 | 20 | 14 |
Marinated eel | 257 | 1 | 22 | 14 |
Eel, farmed, fillets | 319 | 1 | 29 | 14 |
Watermelon | 17 | 4 | 0 | 0 |
Anona (Anona) | 72 | 16 | 0 | 2 |
Alcoholic aperitifs | 188 | 18 | 0 | 0 |
Raw peanuts | 570 | 11 | 47 | 25 |
Roasted peanuts | 596 | 8 | 50 | 28 |
Praline peanuts | 497 | 54 | 25 | 14 |
Lobster | 84 | 1 | 2 | 16 |
Steamed lobster | 76 | 0 | 1 | 16 |
Lobster, boiled | 108 | 1 | 2 | 20 |
Oranges | 36 | 8 | 0 | 1 |
Oranges, juice | 35 | 8 | 0 | 1 |
Orangeade | 40 | 10 | 0 | 0 |
Rice arancini | 200 | 26 | 9 | 5 |
Kipper | 213 | 0 | 15 | 19 |
Fresh herring | 310 | 0 | 24 | 24 |
Marinated herring | 197 | 0 | 14 | 18 |
Salted herring | 216 | 0 | 15 | 19 |
Asparagus | 24 | 3 | 0 | 3 |
Food scraps Leonardo | 200 | 20 | 10 | 5 |
Avocado | 305 | 2 | 30 | 6 |
Baba' al rhum | 240 | 41 | 6 | 6 |
Dry cod | 136 | 1 | 1 | 31 |
Wet cod | 98 | 1 | 1 | 21 |
Perugina chocolate kisses | 516 | 57 | 26 | 4 |
Bacon | 612 | 1 | 64 | 9 |
Bananas | 69 | 15 | 0 | 1 |
Friar's beard | 25 | 4 | 0 | 1 |
Red beets | 23 | 4 | 0 | 2 |
Coconut bar covered with chocolate | 487 | 58 | 26 | 5 |
Basil | 40 | 5 | 1 | 3 |
Nice village | 316 | 0 | 26 | 20 |
Chard | 17 | 3 | 0 | 1 |
Chard, boiled | 37 | 6 | 0 | 3 |
Big-burger, medium weight (191g) | 226 | 17 | 12 | 14 |
Cream puff | 318 | 43 | 15 | 5 |
Beer | 30 | 3 | 0 | 0 |
Special beer | 65 | 3 | 0 | 0 |
Biscotti | 430 | 74 | 14 | 7 |
Soy biscuits | 365 | 71 | 6 | 12 |
Wholemeal biscuits | 425 | 71 | 14 | 8 |
Biscuits, shortbread | 448 | 74 | 14 | 7 |
Biscuits, for children | 435 | 76 | 9 | 14 |
Biscuits, dry | 437 | 85 | 8 | 7 |
Biscuits, wafers | 474 | 78 | 15 | 7 |
Mixed biscuits | 486 | 64 | 23 | 6 |
have | 87 | 1 | 1 | 18 |
Bounty | 469 | 64 | 24 | 4 |
Adult cattle | 133 | 0 | 6 | 20 |
Adult bovine, rib | 140 | 0 | 6 | 21 |
Adult cattle, slit | 103 | 0 | 2 | 22 |
Adult cattle, fillet | 127 | 0 | 5 | 21 |
Adult bovine, anterior geretto and posts | 112 | 0 | 3 | 21 |
Adult cattle, walker | 110 | 0 | 3 | 21 |
Adult bovine, loin | 134 | 0 | 5 | 22 |
Adult bovine, walnut | 106 | 0 | 2 | 21 |
Adult bovine, belly, white-roasted | 171 | 0 | 10 | 20 |
Adult bovine, scamone | 119 | 0 | 4 | 21 |
Adult cattle, underfesa | 111 | 0 | 3 | 22 |
Adult cattle, shoulder, muscle, walker | 108 | 0 | 2 | 22 |
Adult cattle, front cuts | 145 | 0 | 7 | 21 |
Adult cattle, back cuts | 117 | 0 | 3 | 22 |
Canned cattle | 86 | 0 | 4 | 14 |
Brandy | 320 | 0 | 0 | 0 |
Bresaola Hotels | 151 | 0 | 3 | 32 |
Brie | 320 | 0 | 27 | 19 |
Brioche | 421 | 57 | 18 | 7 |
Turnip broccoli | 22 | 2 | 0 | 3 |
Turnip broccoli, boiled | 33 | 3 | 0 | 4 |
Broccoli | 35 | 4 | 0 | 4 |
Broccoli Cabbage and Cauliflower seasoned | 37 | 3 | 2 | 3 |
Seasoned broccoli | 53 | 4 | 2 | 4 |
Broccoli per head, boiled | 40 | 5 | 1 | 4 |
Broccoli per head, raw | 28 | 3 | 0 | 3 |
Chocolate pudding | 110 | 16 | 4 | 3 |
Burrini (Burrini) | 509 | 0 | 47 | 22 |
Butter | 758 | 1 | 83 | 1 |
Peanut butter | 350 | 12 | 50 | 25 |
English low-fat butter | 536 | 1 | 59 | 1 |
Bitter cocoa | 319 | 11 | 20 | 24 |
Cocoa, bitter powder | 358 | 12 | 26 | 20 |
Persimmon | 73 | 17 | 0 | 1 |
Caciocavallo | 440 | 2 | 31 | 38 |
Cacioricotta, goat | 178 | 1 | 14 | 12 |
Roman Caciotta | 362 | 2 | 27 | 27 |
Roman caciotta, sheep | 365 | 2 | 27 | 28 |
Tuscan Caciotta | 362 | 0 | 30 | 24 |
Tuscan Caciotta | 368 | 1 | 30 | 25 |
Caciotta, mixed | 384 | 2 | 31 | 25 |
Caciottina, fresh | 263 | 1 | 21 | 17 |
Caciottina, mixed | 370 | 2 | 29 | 27 |
Caciottina, vaccine | 325 | 3 | 25 | 21 |
Caciucco Buitoni | 75 | 2 | 4 | 8 |
Coffee | 5 | 1 | 0 | 0 |
Coffee, roasted | 294 | 29 | 15 | 10 |
Squid | 67 | 1 | 2 | 12 |
Frozen squid | 65 | 0 | 1 | 13 |
Camembert | 297 | 0 | 24 | 21 |
Candied fruit | 302 | 75 | 0 | 1 |
Tyrolean dumples | 206 | 30 | 5 | 8 |
Cannoli with cream | 379 | 42 | 21 | 6 |
Cantucci (Cantucci) | 429 | 75 | 11 | 8 |
Capitone (Chapter) | 248 | 1 | 22 | 13 |
Capocollo | 448 | 1 | 40 | 20 |
Eggplant caponata | 246 | 11 | 22 | 2 |
Kid | 122 | 0 | 5 | 19 |
Hard candies | 359 | 90 | 0 | 0 |
Candy mou | 440 | 69 | 17 | 2 |
Sugar candies | 385 | 96 | 0 | 0 |
Artichokes | 22 | 2 | 0 | 3 |
Artichokes, boiled | 84 | 9 | 1 | 10 |
Artichokes, frozen, raw | 23 | 3 | 0 | 3 |
Thistles | 14 | 2 | 0 | 1 |
Thistles, boiled | 76 | 13 | 1 | 5 |
Gelatine, canned beef | 67 | 0 | 2 | 13 |
Carrots | 15 | 3 | 0 | 1 |
Carrots, boiled | 88 | 18 | 1 | 3 |
Carrots, raw | 37 | 8 | 0 | 1 |
Carp | 140 | 0 | 7 | 19 |
Boiled chestnuts | 135 | 30 | 1 | 3 |
Fresh chestnuts | 195 | 41 | 2 | 3 |
Dried chestnuts | 361 | 79 | 3 | 5 |
Castrated | 224 | 0 | 18 | 16 |
Horse | 110 | 0 | 3 | 21 |
Chub | 77 | 0 | 3 | 13 |
Caviar | 247 | 2 | 19 | 18 |
Cauliflower | 28 | 3 | 0 | 3 |
Seasoned cauliflowers | 55 | 3 | 3 | 3 |
Fried cauliflower | 130 | 15 | 7 | 4 |
Cauliflower, boiled | 42 | 4 | 0 | 5 |
Brussels sprouts | 44 | 6 | 1 | 4 |
Brussels sprouts, boiled | 60 | 7 | 1 | 7 |
Cabbage broccoli green branchy, boiled | 107 | 9 | 1 | 15 |
Cabbage broccoli green branchy, raw | 24 | 2 | 0 | 3 |
Cabbage | 24 | 4 | 0 | 2 |
Red cabbage | 20 | 3 | 0 | 2 |
Green cabbage, boiled | 21 | 3 | 0 | 2 |
Green cabbage, raw | 19 | 3 | 0 | 2 |
Savoy cabbage, boiled | 10 | 0 | 0 | 2 |
Savoy cabbage, raw | 9 | 0 | 0 | 2 |
Dried chickpeas | 341 | 53 | 5 | 21 |
Chickpeas, canned, drained | 103 | 14 | 2 | 7 |
Chickpeas, dried, boiled | 125 | 19 | 2 | 7 |
Chickpeas, dried, raw | 328 | 47 | 6 | 21 |
Mullet mullet | 125 | 1 | 7 | 15 |
Mullet eggs (Bottarga) | 375 | 0 | 26 | 36 |
Grouper | 84 | 0 | 2 | 17 |
Grouper, frozen | 88 | 1 | 2 | 17 |
Carthusian | 266 | 0 | 22 | 17 |
Bovine brain | 152 | 0 | 13 | 10 |
Calf brain | 115 | 0 | 9 | 10 |
Brain, bovine | 158 | 1 | 13 | 10 |
Cucumbers | 15 | 2 | 1 | 1 |
Cheddar | 380 | 1 | 31 | 25 |
Cheese-burger, medium weight (132g) | 260 | 22 | 13 | 14 |
Carnival chatter | 489 | 37 | 36 | 8 |
Choco Krave Kellogg's | 448 | 66 | 16 | 8 |
Donuts | 426 | 51 | 23 | 5 |
Greaves | 519 | 0 | 40 | 40 |
Chicory | 11 | 1 | 0 | 1 |
Cutting chich, cultivated | 13 | 2 | 0 | 1 |
Field cichory, boiled | 10 | 1 | 0 | 1 |
Witloof chicory or Belgian endive | 18 | 3 | 0 | 1 |
Chicorino | 17 | 2 | 0 | 1 |
Cherries | 39 | 9 | 0 | 1 |
Chocolates with ricotta | 392 | 38 | 23 | 9 |
Milk chocolate | 550 | 54 | 34 | 7 |
Milk chocolate with hazelnuts | 555 | 49 | 37 | 7 |
Bitter chocolate | 567 | 49 | 37 | 10 |
White chocolate (Galak) | 546 | 58 | 32 | 7 |
Dark chocolate | 519 | 57 | 31 | 3 |
Dark chocolate with chilli pepper | 531 | 50 | 35 | 4 |
Gianduia chocolate | 510 | 49 | 30 | 11 |
Onions | 32 | 7 | 0 | 1 |
Onions, boiled | 114 | 24 | 0 | 4 |
Spring onions | 39 | 8 | 0 | 1 |
Spring onions, boiled | 107 | 23 | 0 | 3 |
Clementines | 49 | 11 | 0 | 1 |
Coke | 41 | 10 | 0 | 0 |
Fresh coconut | 367 | 9 | 35 | 4 |
Grated dried coconut | 604 | 6 | 62 | 6 |
Watermelon | 16 | 4 | 0 | 0 |
Dove | 403 | 65 | 13 | 7 |
Confetti | 472 | 69 | 18 | 10 |
Fat rabbit | 202 | 0 | 14 | 18 |
Lean rabbit | 100 | 1 | 1 | 23 |
Semi-slim rabbit | 136 | 0 | 5 | 22 |
Rabbit, thigh | 137 | 0 | 6 | 21 |
Rabbit, whole, cooked | 166 | 0 | 6 | 28 |
Rabbit, whole, raw | 118 | 0 | 4 | 20 |
Rabbit, whole, frozen | 116 | 0 | 4 | 20 |
Cup | 417 | 0 | 39 | 17 |
Parma Cup | 398 | 1 | 34 | 24 |
Coratella lamb | 103 | 0 | 5 | 15 |
Coratella calf | 97 | 0 | 3 | 17 |
Cordon bleu, ham and cheese | 244 | 18 | 14 | 12 |
Corn Flackes | 376 | 86 | 1 | 6 |
croissants | 426 | 58 | 18 | 7 |
Corngrits | 109 | 12 | 6 | 1 |
Coasts | 17 | 4 | 0 | 1 |
Seasoned ribs | 35 | 4 | 2 | 1 |
Cotechino (Cotechino) | 387 | 0 | 34 | 20 |
Cotechino, packaged pre-cooked, boiled | 307 | 0 | 25 | 21 |
Soy cutlet | 217 | 12 | 11 | 16 |
Couscous | 479 | 97 | 4 | 14 |
Couscous, cooked | 112 | 23 | 0 | 4 |
Mussel | 70 | 2 | 2 | 11 |
Mussel or mussel | 85 | 3 | 3 | 12 |
Soy crackers | 429 | 68 | 12 | 13 |
Cheese crackers | 510 | 61 | 26 | 10 |
Salty crackers | 439 | 78 | 10 | 9 |
Cracottes | 368 | 79 | 1 | 11 |
White chocolate cream | 389 | 32 | 27 | 5 |
Hazelnut and cocoa cream | 552 | 58 | 32 | 7 |
Truffle cream ready | 657 | 5 | 68 | 7 |
Hazelnut cream | 545 | 57 | 32 | 7 |
Crepes (egg, flour and milk) | 187 | 24 | 6 | 9 |
Crepes with blue cheese and spinach | 140 | 15 | 6 | 6 |
Crescenza (Crescenza) | 282 | 2 | 23 | 16 |
Watercress | 23 | 3 | 0 | 2 |
Croccole | 114 | 6 | 8 | |
Croissant | 368 | 38 | 20 | 8 |
Orange tart | 369 | 62 | 12 | 4 |
Tart with cocoa cream | 509 | 67 | 25 | 5 |
Tart with apricot jam, packaged | 439 | 72 | 17 | 1 |
Salted tart with eggplant and eggs | 137 | 10 | 8 | 6 |
Salted tart with scamorza cheese and leeks | 187 | 15 | 11 | 8 |
Salted saffron butterflies tart | 224 | 21 | 12 | 9 |
Jam tart | 343 | 63 | 8 | 5 |
Wheat bran | 212 | 27 | 6 | 14 |
Bovine heart | 165 | 0 | 10 | 19 |
Equine heart | 142 | 0 | 8 | 18 |
Sheep's heart | 131 | 0 | 7 | 16 |
Pig heart | 159 | 0 | 9 | 18 |
Classic dice | 260 | 2 | 21 | 15 |
Vegetable nut | 275 | 3 | 23 | 14 |
Vegetable broth nut | 240 | 5 | 20 | 10 |
Dried dates | 269 | 63 | 1 | 3 |
Dentex | 99 | 1 | 4 | 16 |
Snapper, frozen | 103 | 1 | 4 | 17 |
Domino cubes, Favorina | 393 | 64 | 13 | 5 |
Emmenthal | 404 | 4 | 31 | 29 |
Pheasant | 144 | 0 | 5 | 24 |
Kidney beans | 123 | 21 | 1 | 8 |
Borlotti beans, fresh, boiled | 72 | 11 | 1 | 6 |
Borlotti beans, fresh, raw | 139 | 23 | 1 | 10 |
Borlotti beans, canned, drained | 95 | 16 | 1 | 7 |
Borlotti beans, dried, boiled | 97 | 16 | 0 | 7 |
Borlotti beans, dried, raw | 290 | 48 | 2 | 20 |
Cannellin beans, canned, drained | 79 | 13 | 1 | 6 |
Cannellini beans, dried, boiled | 95 | 15 | 0 | 8 |
Cannellini beans, dried, raw | 290 | 46 | 2 | 23 |
Beans from the eye, dried | 306 | 51 | 1 | 22 |
Dried beans | 316 | 50 | 3 | 23 |
Beans, dried, boiled | 106 | 17 | 1 | 8 |
Beans, dried, raw | 316 | 51 | 2 | 24 |
Green beans | 18 | 2 | 0 | 2 |
Seasoned green beans | 36 | 2 | 2 | 2 |
Green beans, frozen, boiled | 26 | 5 | 0 | 2 |
Veal fajitas | 418 | 16 | 23 | 35 |
Guinea fowl, thigh, with skin, raw | 133 | 0 | 4 | 24 |
Guinea fowl, thigh, skinless, baked | 194 | 0 | 6 | 34 |
Guinea fowl, thigh, skinless, raw | 127 | 0 | 3 | 24 |
Guinea fowl, chest, skinless, baked | 146 | 0 | 3 | 31 |
Guinea fowl, chest, skinless, raw | 121 | 0 | 2 | 26 |
Chestnut flour | 363 | 76 | 4 | 6 |
Corn flour | 376 | 79 | 3 | 8 |
Rice flour | 375 | 86 | 1 | 7 |
Rye flour | 345 | 71 | 2 | 11 |
Soy flour | 442 | 29 | 21 | 35 |
Barley flour | 370 | 78 | 2 | 10 |
Flour | 330 | 67 | 2 | 12 |
Flour type 0 | 400 | 86 | 1 | 12 |
Flour type 00 | 353 | 76 | 1 | 11 |
Flour, oats | 404 | 72 | 7 | 13 |
Flour, durum wheat | 330 | 63 | 3 | 13 |
Flour, whole wheat | 336 | 68 | 2 | 12 |
Spelt | 335 | 67 | 3 | 15 |
Spelt | 351 | 67 | 3 | 15 |
Beans | 38 | 4 | 0 | 5 |
Dried broad beans | 349 | 54 | 3 | 27 |
Beans, fresh, raw | 42 | 5 | 0 | 5 |
Beans, fresh, stir-fried | 50 | 5 | 1 | 6 |
Broad beans, dried | 323 | 53 | 3 | 21 |
Broad beans, dried, shelled | 355 | 55 | 3 | 27 |
Potato starch | 368 | 91 | 0 | 1 |
Chicken livers | 120 | 0 | 5 | 20 |
Liver | 145 | 6 | 4 | 21 |
Bovine liver | 137 | 4 | 4 | 20 |
Equine liver | 144 | 5 | 4 | 22 |
Sheep liver | 133 | 2 | 6 | 19 |
Pork liver | 138 | 1 | 5 | 22 |
Goose liver | 178 | 5 | 10 | 17 |
Feta cheese | 250 | 2 | 20 | 16 |
Rusks | 422 | 81 | 6 | 11 |
Rusks, wholemeal | 395 | 62 | 10 | 14 |
Rusks, normal | 428 | 82 | 6 | 11 |
Figs | 49 | 11 | 0 | 1 |
Prickly pears | 55 | 13 | 0 | 1 |
Dried figs | 291 | 65 | 2 | 3 |
Fennel | 17 | 3 | 0 | 1 |
Fennel, boiled | 26 | 3 | 0 | 4 |
Oat flakes | 404 | 72 | 8 | 13 |
Low-fat cheese flakes | 116 | 3 | 7 | 10 |
Wheat and rice flakes | 403 | 78 | 7 | 7 |
Milk cream | 268 | 1 | 20 | 21 |
Pumpkin flowers | 12 | 1 | 0 | 2 |
Focaccia | 305 | 52 | 9 | 5 |
Turnip leaves | 35 | 4 | 0 | 4 |
Fontina | 343 | 1 | 27 | 25 |
Cheese | 311 | 6 | 27 | 11 |
American cheese | 372 | 5 | 28 | 25 |
Blue cheese (with enzymes) | 368 | 13 | 32 | 21 |
Spreadable cream cheese | 313 | 0 | 31 | 9 |
Soft cheese | 341 | 1 | 27 | 24 |
Soft table cheese | 377 | 1 | 30 | 25 |
Strawberries | 28 | 5 | 0 | 1 |
Omelette with pasta | 314 | 15 | 25 | 8 |
Apple pancakes | 413 | 60 | 15 | 7 |
Wheat, durum | 328 | 63 | 3 | 13 |
Wheat, common wheat | 333 | 65 | 3 | 12 |
Cultivated mushrooms, Pleurotes, raw | 30 | 5 | 0 | 2 |
Cultivated mushrooms, Pleurotes, sautéed | 61 | 10 | 0 | 5 |
Cultivated mushrooms, Prataioli, raw | 20 | 1 | 0 | 4 |
Cultivated mushrooms, Champignons, sautéed in | 24 | 1 | 0 | 5 |
Egg mushrooms | 11 | 0 | 0 | 2 |
Porcini mushrooms | 26 | 1 | 1 | 4 |
Dried mushrooms | 308 | 51 | 3 | 19 |
Mushrooms in oil, drained | 54 | 6 | 3 | 2 |
Puffed rice cakes | 347 | 74 | 2 | 7 |
Hen | 230 | 0 | 16 | 20 |
Shrimps | 72 | 0 | 2 | 15 |
Shrimp | 71 | 3 | 1 | 14 |
Shrimp, shelled, frozen | 86 | 3 | 1 | 17 |
Packaged ice cream, cream biscuit, chocolate eggnog | 283 | 49 | 7 | 5 |
Packaged ice cream, cocoa | 180 | 25 | 7 | 4 |
Packaged ice cream, coffee | 251 | 24 | 15 | 5 |
Packaged ice cream, cone with cream and chocolate | 300 | 35 | 16 | 5 |
Packaged ice cream, fior di latte | 223 | 21 | 14 | 4 |
Packaged ice cream, fior di latte, strawberry sorbet | 106 | 21 | 2 | 1 |
Packaged ice cream, orange popsicle | 146 | 37 | 0 | 0 |
Packaged ice cream, hazelnut | 190 | 25 | 8 | 3 |
Packaged ice cream, cream | 195 | 27 | 8 | 3 |
Packaged ice cream, chocolate cream fond | 323 | 28 | 21 | 5 |
Packaged ice cream, cream, chocolate chips peanuts | 335 | 33 | 21 | 4 |
Packaged ice cream, lemon sorbet | 140 | 34 | 0 | 1 |
Packaged ice cream, stracciatella | 201 | 32 | 7 | 3 |
Packaged ice cream, biscuit temptation | 226 | 29 | 10 | 4 |
Packaged ice cream, tiramisu | 172 | 22 | 8 | 4 |
Packaged ice cream, vanilla | 174 | 26 | 7 | 3 |
Packaged ice cream, vanilla with pecans | 201 | 33 | 7 | 2 |
Wheat germ | 422 | 55 | 10 | 28 |
Bean sprouts | 50 | 3 | 1 | 6 |
Icicle | 142 | 36 | 0 | 0 |
Gianduiotto placeholder image | 355 | 12 | 26 | 20 |
Gin | 300 | 0 | 0 | 0 |
Gnocchetti alla sorrentina (frozen) | 143 | 24 | 3 | 4 |
Potato gnocchi | 156 | 35 | 1 | 4 |
Pre-cooked gnocchi | 140 | 24 | 5 | |
Chewing gum | 280 | 70 | 0 | 0 |
Gorgonzola | 356 | 0 | 31 | 19 |
Grain | 407 | 4 | 29 | 34 |
Crab | 67 | 2 | 0 | 15 |
Crab, canned | 86 | 3 | 1 | 17 |
Border | 110 | 29 | 0 | 0 |
Buckwheat | 329 | 63 | 3 | 12 |
Puffed wheat | 407 | 85 | 4 | 7 |
Grappa | 235 | 0 | 0 | 0 |
Breadsticks | 448 | 68 | 14 | 12 |
Gruyere | 389 | 2 | 29 | 31 |
Hamburger | 240 | 25 | 11 | 14 |
Soy burgers | 154 | 5 | 7 | 17 |
Endive | 17 | 3 | 0 | 1 |
Russian salad (50% mayonnaise) | 369 | 9 | 35 | 4 |
Spring rolls | 207 | 22 | 11 | 5 |
Kellog's Extras | 485 | 55 | 25 | 10 |
Kinder Delice | 441 | 42 | 27 | |
Kiwi | 50 | 10 | 1 | 1 |
Raspberries | 35 | 7 | 1 | 1 |
Frozen raspberries | 100 | 24 | 0 | 1 |
Lard | 891 | 0 | 99 | 0 |
Pre-cooked lasagna | 145 | 14 | 8 | |
Condensed milk | 335 | 55 | 9 | 8 |
Goat's milk | 72 | 5 | 4 | 4 |
Sheep's milk | 103 | 5 | 7 | 5 |
Whole milk powder | 488 | 41 | 25 | 25 |
Skimmed milk powder. | 356 | 55 | 1 | 32 |
Whole milk | 64 | 5 | 4 | 3 |
Semi-skimmed milk | 49 | 5 | 2 | 3 |
Skim milk | 36 | 5 | 0 | 4 |
Milk, buffalo | 115 | 5 | 9 | 5 |
Lettuce | 20 | 2 | 0 | 2 |
Cappuccino lettuce | 20 | 3 | 0 | 2 |
Cutting lettuce | 14 | 2 | 0 | 1 |
Lemonade | 34 | 8 | 0 | 1 |
Colored lenses, filled with chocolate | 475 | 74 | 18 | 5 |
Lentils | 326 | 53 | 2 | 24 |
Lentils, canned, drained | 86 | 15 | 1 | 5 |
Lentils, dried, boiled | 96 | 16 | 0 | 7 |
Lentils, dried, raw | 304 | 51 | 1 | 23 |
Dry brewer's yeast | 305 | 36 | 1 | 38 |
Brewer's yeast, compressed | 56 | 1 | 0 | 12 |
Limoncello (Limoncello) | 313 | 76 | 1 | 0 |
Lemons | 26 | 5 | 0 | 1 |
Lemons, juice | 6 | 1 | 0 | 0 |
Lemons, juice | 20 | 4 | 0 | 0 |
Bovine tongue | 232 | 0 | 18 | 17 |
Linguine with rock (frozen) | 131 | 20 | 3 | 6 |
Lychees | 95 | 24 | 0 | 2 |
Loti or khaki | 69 | 16 | 0 | 1 |
Pike | 81 | 0 | 1 | 19 |
Snail | 66 | 0 | 2 | 13 |
Lupins | 114 | 7 | 2 | 16 |
Lupins, soaked | 116 | 7 | 2 | 16 |
Pig | 266 | 0 | 22 | 17 |
Fat pork | 393 | 0 | 37 | 14 |
Lean pig | 139 | 0 | 7 | 19 |
Pork, light, steak, raw | 157 | 0 | 8 | 21 |
Pork, light, steak, stir-fried | 247 | 0 | 14 | 30 |
Pork, light, thigh | 110 | 0 | 3 | 20 |
Pork, light, lumbo | 146 | 0 | 7 | 21 |
Pork, light, shoulder | 133 | 0 | 6 | 19 |
Mayonnaise | 656 | 2 | 70 | 4 |
Maize | 371 | 75 | 4 | 9 |
Canned corn | 100 | 20 | 1 | 3 |
Cornstarch | 340 | 84 | 0 | 0 |
Mandarin | 55 | 12 | 0 | 1 |
Mandarins | 49 | 11 | 0 | 1 |
Brazilian almonds | 661 | 67 | 1 | 14 |
Sweet almonds | 541 | 4 | 52 | 16 |
Almonds, furrows, dried | 604 | 5 | 55 | 22 |
Mango | 75 | 17 | 0 | 1 |
Lean beef | 96 | 0 | 2 | 20 |
Semi-slim beef | 163 | 0 | 10 | 18 |
Mapi | 44 | 10 | 0 | 1 |
Margarine | 733 | 0 | 81 | 1 |
Vegetable margarine | 760 | 0 | 84 | 1 |
Apricot jam | 188 | 46 | 0 | 1 |
Jams | 263 | 65 | 0 | 0 |
Jams, (normal and live fruit type) | 237 | 59 | 0 | 1 |
Marsala | 120 | 3 | 0 | 0 |
Mascarpone | 455 | 0 | 47 | 8 |
Pomegranates (seeds) | 67 | 16 | 0 | 1 |
Eggplant | 15 | 3 | 0 | 1 |
Frozen grilled eggplants | 83 | 9 | 5 | 2 |
Eggplant, stir-fried | 33 | 1 | 1 | 4 |
Apples | 46 | 11 | 0 | 0 |
Quinces | 35 | 6 | 1 | 0 |
Apples, fresh, Annurca | 43 | 10 | 0 | 0 |
Apples, fresh, with skins | 41 | 10 | 0 | 0 |
Apples, fresh, Delicious | 46 | 11 | 0 | 0 |
Apples, fresh, Golden | 45 | 11 | 0 | 0 |
Apples, fresh, Granny Smith | 41 | 9 | 0 | 1 |
Apples, fresh, Emperor | 47 | 11 | 0 | 0 |
Apples, fresh, Renetta | 42 | 10 | 0 | 0 |
Melon | 35 | 7 | 0 | 1 |
Mint | 43 | 5 | 1 | 4 |
Snacks | 368 | 68 | 8 | 5 |
Snacks, with jam | 375 | 70 | 8 | 6 |
Snacks, stuffed with milk | 430 | 67 | 15 | 6 |
Snacks, brioche type | 454 | 66 | 18 | 8 |
Snacks, sponge cake type | 398 | 63 | 13 | 7 |
Snacks, shortcrust pastry type | 462 | 72 | 17 | 5 |
Cod or hake, fresh | 71 | 0 | 0 | 17 |
Cod or hake, frozen | 75 | 0 | 1 | 17 |
Cod or hake, frozen, baked | 92 | 0 | 1 | 21 |
Cod or hake, frozen, microwaved | 107 | 0 | 1 | 25 |
Cod or hake, frozen, fillets | 68 | 0 | 1 | 16 |
Cod, cod, soaked | 95 | 0 | 1 | 22 |
Cod, cod, dry | 131 | 0 | 2 | 29 |
Cod, fish sticks, breaded, frozen | 195 | 15 | 10 | 11 |
Honey | 324 | 80 | 0 | 1 |
Millet, hulled | 378 | 74 | 4 | 11 |
Millet, whole | 374 | 73 | 4 | 12 |
Spleen, bovine | 107 | 0 | 4 | 19 |
Canned soups, asparagus cream | 27 | 4 | 1 | 1 |
Canned soups, onion cream | 27 | 2 | 1 | 2 |
Canned soups, mushroom cream | 57 | 4 | 4 | 1 |
Canned soups, chicken cream | 59 | 5 | 4 | 2 |
Canned soups, tomato cream | 38 | 6 | 1 | 1 |
Minestrone with seasoned legumes | 69 | 9 | 2 | 3 |
Freeze-dried minestrone | 310 | 48 | 9 | 10 |
Frozen minestrone seasoned | 34 | 2 | 2 | 1 |
Blueberries | 26 | 5 | 0 | 1 |
Mivida (sweetener) | 392 | 98 | 0 | 0 |
Mora | 35 | 8 | 0 | 1 |
Blackberry | 38 | 8 | 0 | 1 |
Mortadella, bovine and pork | 388 | 1 | 37 | 13 |
Mortadella, pig only | 318 | 2 | 28 | 15 |
Chocolate mousse | 248 | 29 | 12 | 6 |
Mozzarella | 253 | 1 | 20 | 19 |
Buffalo mozzarella | 337 | 5 | 27 | 19 |
